TIMETABLE FOR FIRST, SECOND AND THIRD YEAR
| P.M.B. GUJARATI SCIENCE COLLEGE, INDORE | ||||||||
| ONLINE LECTURE FOR B.Sc. I YEAR & BCA | ||||||||
| TIME TABLE FOR DELIVERING ON LINE LECTURE VERSION 1.O EFFECTIVE FROM 1st OCT MAY, 2020 |
||||||||
| TIME CLASS |
11.40- 12.20 |
12.20 -01.00 |
01.00 -01.40 |
01.40 -02.20 |
CONVENOR | CO- CONVENOR |
DBA | |
| BIO GROUP B.Sc. F I R S T Y E A R | ||||||||
| BT1A | CHEM | BOT | BT | MON:HIND TUES ENG |
Dr. Jayshri Sikka |
Dr. Nandini Phanse |
Prof. Sanjay Sharma |
|
| BT1B | CHEM | BOT | BT | |||||
| MB1A | MICR | CHEM | ZOO | WED:HIND THUR ENG |
||||
| MB1B | MICR | CHEM | ZOO | |||||
| B1A | BOT | ZOO | CHEM | FRI: HIND SAT: ENG |
||||
| B1B | BOT | ZOO | CHEM | |||||
| B1C | BOT | ZOO | CHEM | |||||
| MATHS GROUP B.Sc. F I R S T Y E A R | ||||||||
| M1A | MATHS | PHY | CHEM | MON:ENG TUES HIND |
Dr.Vibhoj Parsai |
Dr.Ketan Topiwala |
||
| M1B | MATHS | PHY | CHEM | |||||
| C1A | MATHS | PHY | CS | WED:ENG THUR HIND |
||||
| C1B | MATHS | PHY | CS | |||||
| C1C | MATHS | PHY | CS | |||||
| E1 | MATHS | PHY | ELEX | MON:ENG TUES HIND |
||||
| IT1A | MATHS | IT | ELEX | |||||
| BCA1 | PAPER 1 | PAPER 2 | PAPER 3 | PAPER 4 | ||||
| Note: All heads are requested to make nacessary arrangement to host meetings & allotment of teachers as per Time Table but are further requested to keep record of lecture taken and also inform the teacher to upload the information on link provided as before on the same day of lecture taken. | ||||||||
| Dr. Kiran Dixit | ||||||||
| PRINCIPAL | ||||||||
| P.M.B. GUJARATI SCIENCE COLLEGE, INDORE | ||||||||
| ONLINE LECTURE FOR B.SC. II & III YEAR. & BCA | ||||||||
| TIME TABLE FOR DELIVERING ONLINE LECTURE VERSION: 5.O EFFECTIVE FROM 1 OCTBER 2020 |
||||||||
| TIME CLASS |
02.30-3.10 | 3.10- 3.50 |
3.50- 4.30 |
4.30- 5.10 |
CONVENOR | CO-CONVENOR | D B A | |
| B.Sc. S E C O N D Y E A R | ||||||||
| BT2 | CHEM | BOT | BT | ENGlISH Mon,Tue Wednesday HINDI Thur, Friday Saturday |
DR. PREETI VYAS |
PROF. DINESH JAJOO |
PROF. SANJAY SHARMA |
|
| MB2 | CHEM | MICR | ZOO | |||||
| B2 | CHEM | BOT | ZOO | |||||
| M2 | MATHS | PHY | CHEM | ENGlISH Mon,Tue Wednesday HINDI Thur, Friday Saturday |
||||
| E2 | MATHS | PHY | ELEX | |||||
| C2 | MATHS | PHY | CS | |||||
| IT2 | MATHS | IT | ELEX | |||||
| BCA2 | PAPER 1 | PAPER 2 | PAPER3 | PAPER 4 | ||||
| TIME CLASS |
11.40- 12.20 |
12.20 -01.00 |
01.00 -01.40 |
01.40 -02.20 |
CONVENOR | CO-CONVENOR | D B A | |
| B.Sc. T H I R D Y E A R | ||||||||
| BT3 | CHEM | BOT | BT | ENGlISH Mon,Tue Wednesday HINDI Thur, Friday Saturday |
Dr. G D SHARMA |
Dr. SANJAY SHAH |
PROF. SANJAY SHARMA |
|
| MB3 | CHEM | MICR | ZOO | |||||
| B3 | CHEM | BOT | ZOO | |||||
| M3 | MATHS | PHY | CHEM | ENGlISH Mon,Tue Wednesday HINDI Thur, Friday Saturday |
||||
| E3 | MATHS | PHY | ELEX | |||||
| C3 | MATHS | PHY | CS | |||||
| IT3 | MATHS | IT | ELEX | |||||
| BCA3 | PAPER 1 | PAPER 2 | PAPER3 | PAPER 4 | ||||
| Note: All heads are requested to make nacessary arrangement to Host meetings and allotment of teachers as per slot and are further requested to keep record of lecture taken and also inform the teacher to upload the information on link provided as before on the same day of lecture taken. | ||||||||

